Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Southwest Allegheny News publication area submitted 745 petitions during the same period, achieving an approval rate of 95.6%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 503 petitions, representing 67.5% of all submissions in the Southwest Allegheny News publication area during 2024, the next largest contributor was the Information industry, which accounted for 116 petitions and represented 15.6% of the total. Among petitions from employers in the Information industry, 97.4% were approved and 2.6% were denied.
The Southwest Allegheny News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Mastech Digital Technologies a Mastech Digital Inc. Company, Inc., which filed 141 petitions with an approval rate of 95.7%, Mastech Digital Technologies a Mastech Digital Inc. Company, Inc. with 104 petitions and an approval rate of 92.3%, and Fujitsu North America, Inc., which filed 69 petitions with an approval rate of 95.7%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the Southwest Allegheny News publication area saw an 8.9% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 503 | 67.5% | 94.8% | 5.2% |
2 | Information | 116 | 15.6% | 97.4% | 2.6% |
3 | Manufacturing | 39 | 5.2% | 97.4% | 2.6% |
4 | Finance and Insurance | 23 | 3.1% | 100% | 0% |
5 | Health Care and Social Assistance | 18 | 2.4% | 100% | 0% |
6 | Retail Trade | 15 | 2% | 100% | 0% |
7 | Educational Services | 11 | 1.5% | 81.8% | 18.2% |
8 | Transportation and Warehousing | 7 | 0.9% | 85.7% | 14.3% |
9 | Construction | 3 | 0.4% | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.3% | 100% | 0% |
11 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
11 | Other Services (except Public Administration) | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Mastech Digital Technologies a Mastech Digital Inc. Company, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 249 | 94.4% | 5.6% |
Ansys, Inc. | Information | 100 | 97% | 3% |
Fujitsu North America, Inc. | Professional, Scientific, and Technical Services | 69 | 95.7% | 4.3% |
Ness USA, Inc. | Professional, Scientific, and Technical Services | 37 | 100% | 0% |
Cogent Infotech Corporation | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
Infoyuga Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Servicelink Services, LLC | Finance and Insurance | 14 | 100% | 0% |
Accion Labs US, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Suntec Business Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
E2e Visibility, Inc. | Information | 10 | 100% | 0% |
Dicks Sporting Goods, Inc. | Retail Trade | 10 | 100% | 0% |
Computer Enterprises, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Mylan, Inc. | Manufacturing | 8 | 100% | 0% |
Aruna Info, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Civil and Environmental Consultant | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Robert Morris University | Educational Services | 7 | 71.4% | 28.6% |
Servicelink Management Company, LLC | Finance and Insurance | 6 | 100% | 0% |
Jefferson Regional Medical Center | Health Care and Social Assistance | 6 | 100% | 0% |
National Rubber Corporation | Manufacturing | 6 | 100% | 0% |
Velaga Associates, Inc. | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
AK ITM Consulting Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Starshr, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Iminds Technology Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Covestro, LLC | Manufacturing | 4 | 100% | 0% |
Mastech Info Trellis a Mastech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pennsylvania Transformer Technolog | Manufacturing | 4 | 100% | 0% |
Aquatech International, LLC | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Impact Consulting Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Jarus Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Fedex Ground Package Systems, Inc. | Transportation and Warehousing | 3 | 100% | 0% |
Excellerent Technology Solutions I | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Santopseal Corporation | Manufacturing | 3 | 100% | 0% |
Mastech Digital Infotech a Mastech Digital Inc. Company, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mortgage Connect LP | Finance and Insurance | 3 | 100% | 0% |
West Penn Allegheny Health System | Health Care and Social Assistance | 3 | 100% | 0% |
Otodata Technologies USA, Inc. | Manufacturing | 2 | 100% | 0% |
Laxmi Narayana Corporation | Retail Trade | 2 | 100% | 0% |
Lathia Investments, LLC | Retail Trade | 2 | 100% | 0% |
Mastech Digital Resourcing a Mastech Digital Inc. Company, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Mastech Digital Services a Mastech Digital Inc. Company, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mastech Digital Systems a Mastech Digital Inc. Company, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aimpoint Digital LP | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Industrial Scientific Corporation | Manufacturing | 2 | 50% | 50% |
Mylan Pharmaceuticals, Inc. | Manufacturing | 2 | 100% | 0% |
Cadnetics USA, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Professional Dentall Alliance LLA | Health Care and Social Assistance | 2 | 100% | 0% |
Prominent Fluid Controls, Inc. | Manufacturing | 2 | 100% | 0% |
Donnelly-Boland & Associates | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
American Bridge Company | Construction | 2 | 100% | 0% |
Seegrid Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Fedex Ground Package System, Inc. | Transportation and Warehousing | 2 | 50% | 50% |
Nicholson Construction Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Thermo-Calc Software, Inc. | Information | 1 | 100% | 0% |
South Hills Dental Arts-Mcmurray, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
St. Engineering Aethon, Inc. | Information | 1 | 100% | 0% |
New Choice Home Deco, Inc. | Manufacturing | 1 | 100% | 0% |
Symphony Enterprises, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Starline Holdings, LLC | Manufacturing | 1 | 100% | 0% |
Stella-Jones Corporation | Manufacturing | 1 | 100% | 0% |
Wilke Cpas and Advisors, PC | 1 | 100% | 0% | |
Young Scholars of Western Pennsylvania Charter School | Educational Services | 1 | 100% | 0% |
University of Pittsburgh | Educational Services | 1 | 100% | 0% |
Outcome Logix, LLC | 1 | 100% | 0% | |
Paragon Asset Recovery Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Penn Highlands Mon Valley | Health Care and Social Assistance | 1 | 100% | 0% |
Robocars, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vatech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Peters Township School District | Educational Services | 1 | 100% | 0% |
Revvity Omics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pittsburgh Kidney Care, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Polyonics Rubber Enterprises, Inc. | Manufacturing | 1 | 100% | 0% |
Engine, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Elation Creative | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Development Dimensions International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Debs Infonet, Inc. | Information | 1 | 100% | 0% |
David E Wooster and Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Community Family Advocates, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
CNX Gas Company, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Civil & Environmental Consultants Cec, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Centimark Corporation | Construction | 1 | 100% | 0% |
Carnegie Mellon University | Educational Services | 1 | 100% | 0% |
Caliber Infosolutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blackrock Resources, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
American Wind Transport Group, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Allegheny Clinic | Health Care and Social Assistance | 1 | 100% | 0% |
Advantagecare Rehabilitation, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Advanced Robotics for Manufacturing | Manufacturing | 1 | 100% | 0% |
A and a Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mylan Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Mastech Info Trellis a Mastech Digital Inc. Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mastech Digital Syss a Mastech Digital Inc. Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mastech Digital Consulting a Mastech Digital Inc. Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mastech Digital Alliances a Mastech Digital Inc. Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Managing Internal Activities D, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Magna5 MS, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Krish Info Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Key Environmental, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Innovative Systems, Inc. | Information | 1 | 100% | 0% |
Incture, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Goff Backa Alfera and Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global Links | Other Services (except Public Administration) | 1 | 100% | 0% |
Gateway Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exellerent Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Excel Dental, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Equitrans Midstream Corporation | Transportation and Warehousing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE