Effective property tax rate in Allegheny County were lower than the national average in Q2

 -
-
0Comments

Property owners in Allegheny County paid 0.2% of the value of their homes in property taxes in the second quarter of 2025, which is less than 0.2 times the national average, according to the real estate analysis posted by Southwest Allegheny News.

The median sales price of a Allegheny County home in the second quarter of 2025 was $230,000, based on data from the 3,471 properties sold during that time. In 2025, the median tax bill for the county was $474, which is 0.2% of the median value of the homes that were taxed.

This is 0.2 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.

The analysis of Allegheny County real estate data showed homeowners in Elizabeth, Duquesne, and Bell Acres paid the highest rates.

The above article calculates the effective property tax rate for 2025 using estimated inflation values and 2022 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.

The U.S. housing market has surged in recent years, with its total value approaching $50 trillion in 2024—nearly five times its value in 2000.
“The value of America’s housing market will likely cross the $50 trillion threshold in the next 12 months as there are not enough homes being listed to push prices down,” said Redfin Economics Research Lead Chen Zhao.

The following table compares Elizabeth with some other cities belonging to Allegheny County by their median effective property tax rate, calculated using sales and property tax data from the second quarter of 2025.

City Q2 2025 Sales Q2 2025 Median Price Median tax 2025 Effective tax rate
Elizabeth 6 $57,500 $399 0.7%
Duquesne 19 $30,000 $124 0.4%
Bell Acres 5 $192,000 $854 0.4%
Upper St. Clair 55 $425,000 $1,156 0.3%
Harwick 3 $123,000 $350 0.3%
McKeesport 66 $43,000 $120 0.3%
Emsworth 7 $160,000 $444 0.3%
Ben Avon 2 $320,000 $881 0.3%
Franklin Park 51 $505,000 $1,395 0.3%
Pitcairn 11 $67,000 $177 0.3%
Carnot-Moon 31 $250,000 $684 0.3%
Glassport 20 $74,000 $191 0.3%
Fox Chapel 15 $965,000 $2,652 0.3%
Russellton 8 $145,400 $422 0.3%
Bairdford 5 $135,000 $420 0.3%
Tarentum 12 $55,823 $183 0.3%
Edgewood 10 $282,000 $771 0.3%
Leetsdale 11 $121,500 $370 0.3%
Rankin 5 $38,000 $96 0.3%
Glenfield 3 $160,000 $555 0.3%
Churchill 21 $260,000 $711 0.3%
Edgeworth 9 $675,000 $2,064 0.3%
Green Tree 13 $255,000 $674 0.3%
Verona 6 $77,000 $219 0.3%
Thornburg 6 $322,500 $949 0.3%
Bakerstown 5 $430,000 $1,343 0.3%
Crafton 18 $245,000 $501 0.2%
Braddock Hills 4 $182,000 $326 0.2%
Bethel Park 90 $292,500 $703 0.2%
Allison Park 46 $383,000 $882 0.2%
Baldwin 58 $221,500 $462 0.2%
Plum 86 $249,500 $553 0.2%
Forest Hills 24 $221,188 $479 0.2%
Swissvale 45 $169,000 $293 0.2%
White Oak 25 $155,000 $371 0.2%
South Park Township 52 $295,000 $629 0.2%
Brentwood 33 $190,000 $388 0.2%
Braddock 2 $46,500 $79 0.2%
Monroeville 77 $244,900 $521 0.2%
Ingram 11 $205,000 $373 0.2%
Springdale 15 $170,000 $356 0.2%
Turtle Creek 23 $96,000 $183 0.2%
West View 17 $228,000 $452 0.2%
West Mifflin 63 $160,000 $312 0.2%
Wilmerding 5 $55,000 $124 0.2%
Clairton 37 $49,900 $115 0.2%
Avalon 17 $217,500 $377 0.2%
East McKeesport 4 $147,750 $246 0.2%
Lincoln 5 $190,000 $325 0.2%
Oakdale 8 $293,500 $487 0.2%
Whitehall 36 $250,000 $603 0.2%
McKees Rocks 21 $70,850 $150 0.2%
Bellevue 24 $193,750 $456 0.2%
Jefferson Hills 36 $289,950 $672 0.2%
Castle Shannon 29 $194,900 $448 0.2%
Coraopolis 17 $195,000 $296 0.2%
Dravosburg 2 $127,500 $246 0.2%
Port Vue 19 $119,900 $222 0.2%
Dormont 31 $260,000 $497 0.2%
Sewickley 15 $600,000 $1,038 0.2%
Greenock 5 $190,000 $353 0.2%
Etna 20 $155,000 $260 0.2%
Boston 3 $170,000 $308 0.2%
Liberty 11 $164,900 $289 0.2%
Trafford 3 $125,000 $244 0.2%
Millvale 13 $115,000 $184 0.2%
Pleasant Hills 30 $257,500 $580 0.2%
Carnegie 33 $207,500 $414 0.2%
Glenshaw 30 $270,000 $656 0.2%
West Homestead 3 $170,000 $370 0.2%
Pennsbury Village 6 $163,350 $389 0.2%
Munhall 47 $136,000 $268 0.2%
Bridgeville 18 $178,750 $426 0.2%
Imperial 7 $289,000 $630 0.2%
Oakmont 31 $335,000 $692 0.2%
Noblestown 6 $400,000 $891 0.2%
Rennerdale 2 $294,625 $699 0.2%
Mount Oliver 19 $71,060 $169 0.2%
Gibsonia 8 $364,723 $831 0.2%
Whitaker 3 $103,000 $206 0.2%
Sharpsburg 11 $150,000 $230 0.2%
Aspinwall 9 $414,000 $913 0.2%
Heidelberg 4 $221,250 $403 0.2%
Bradford Woods 8 $466,250 $1,054 0.2%
Blawnox 3 $221,000 $390 0.2%
Pittsburgh 965 $229,900 $342 0.1%
North Braddock 11 $82,000 $105 0.1%
Brackenridge 10 $155,410 $233 0.1%
Homestead 16 $104,500 $118 0.1%
Wilkinsburg 34 $133,495 $179 0.1%
Enlow 4 $262,500 $226 0.1%
Chalfant 4 $261,250 $347 0.1%
Curtisville 3 $212,766 $252 0.1%
East Pittsburgh 7 $370,000 $145 <0.1%


Related

2 Bethel Park homes sold week ending April 25

2 Bethel Park homes sold week ending April 25

Two recent home sales were recorded in the Bethel Park neighborhood during the week ending April 25, based on data from BlockShopper.com.

Most recent Sturgeon home sale for week ending April 25 documented

Most recent Sturgeon home sale for week ending April 25 documented

The following home transaction was the most recent in the Sturgeon neighborhood for the week ending April 25, based on information from BlockShopper.com.

Recent Dormont property sale for week ending April 25

Recent Dormont property sale for week ending April 25

The most recent home transaction in the Dormont neighborhood for the week ending April 25 was recorded by BlockShopper.com.