Carnot-Moon property tax rates fall below US average in Q1 2026

Carnot-Moon property tax rates fall below US average in Q1 2026
-
0Comments

During the first quarter of 2026, Carnot-Moon property owners paid property taxes equal to 0.3% of their home values—amounting to less than 0.3 times the national average effective property tax rate, BlockShopper.com reported.

The median sales price for a home in Carnot-Moon was $232,500 based on 26 transactions during that period. The median tax bill for the city in 2026 came to $702, representing 0.3% of the homes’ median assessed value.

The U.S. average effective property tax rate stood at 0.888% in 2024.

Four Allegheny County cities reported the highest effective property tax rate at 0.5%.

This analysis estimates the 2026 effective property tax rate by applying inflation estimates to 2022 county tax data. Actual rates may differ slightly in some instances.

Nationally, home prices continued to increase in 2025, with the median home price reaching about $447,000 in June, a 1.13% uptick from the previous year, according to Redfin. The data highlight a notable gap between supply and demand, with 36% more homes listed by sellers than buyers—totaling 508,715 more homes. Redfin considers a market balanced when seller and buyer numbers are within a 10% range of each other.

The table below compares Elizabeth and other Allegheny County cities by their median effective property tax rates, based on property tax and sales data from the first quarter of 2026.

City Q1 2026 Sales Q1 2026 Median Price Median tax 2026 Effective tax rate
Elizabeth 5 $75,000 $409 0.5%
Homestead 7 $23,000 $121 0.5%
Liberty 4 $63,500 $296 0.5%
Bakerstown 2 $266,000 $1,379 0.5%
North Braddock 13 $25,472 $108 0.4%
Turtle Creek 8 $52,500 $187 0.4%
Lincoln 3 $89,948 $333 0.4%
Oakdale 5 $142,000 $500 0.4%
Bellevue 17 $125,000 $468 0.4%
Dravosburg 3 $71,000 $253 0.4%
Franklin Park 30 $395,000 $1,432 0.4%
Imperial 8 $178,500 $646 0.4%
Clinton 2 $305,266 $951 0.3%
Ingram 8 $129,000 $383 0.3%
East McKeesport 5 $85,000 $252 0.3%
Jefferson Hills 35 $220,000 $689 0.3%
Carnot-Moon 26 $232,500 $702 0.3%
Glassport 12 $56,057 $196 0.3%
Tarentum 15 $55,000 $188 0.3%
Brackenridge 11 $75,000 $239 0.3%
Green Tree 10 $200,000 $692 0.3%
Cheswick 4 $170,993 $503 0.3%
Crafton 15 $185,000 $514 0.3%
Bethel Park 64 $272,500 $722 0.3%
Upper St. Clair 36 $419,000 $1,187 0.3%
Clairton 27 $45,000 $118 0.3%
Port Vue 9 $82,000 $228 0.3%
Bairdford 2 $155,000 $431 0.3%
Bridgeville 15 $170,000 $437 0.3%
Gibsonia 9 $337,000 $853 0.3%
Churchill 9 $255,000 $730 0.3%
Aspinwall 5 $335,000 $937 0.3%
Heidelberg 3 $150,000 $414 0.3%
Verona 11 $81,500 $225 0.3%
Chalfant 5 $130,000 $356 0.3%
Braddock Hills 3 $151,000 $335 0.2%
Pittsburgh 622 $185,000 $351 0.2%
Allison Park 37 $395,000 $905 0.2%
Baldwin 41 $190,000 $474 0.2%
Plum 52 $233,250 $567 0.2%
Forest Hills 27 $217,000 $491 0.2%
Swissvale 30 $169,100 $301 0.2%
White Oak 20 $163,500 $381 0.2%
South Park Township 35 $280,000 $645 0.2%
Brentwood 32 $164,500 $398 0.2%
Monroeville 47 $244,500 $534 0.2%
Harwick 4 $201,000 $359 0.2%
Springdale 9 $185,000 $366 0.2%
McKeesport 57 $53,000 $124 0.2%
West View 15 $200,000 $464 0.2%
West Mifflin 49 $159,900 $320 0.2%
Wilmerding 9 $55,000 $127 0.2%
Emsworth 2 $186,000 $456 0.2%
Avalon 18 $209,500 $387 0.2%
Ben Avon Heights 2 $272,375 $668 0.2%
Whitehall 20 $253,000 $619 0.2%
McKees Rocks 19 $85,172 $154 0.2%
Castle Shannon 22 $212,250 $460 0.2%
Coraopolis 23 $160,000 $304 0.2%
Dormont 30 $260,000 $510 0.2%
Greenock 3 $147,500 $362 0.2%
Etna 10 $108,356 $267 0.2%
Boston 4 $169,950 $316 0.2%
Sewickley Heights 3 $1,623,774 $3,344 0.2%
Pleasant Hills 19 $260,000 $596 0.2%
Carnegie 19 $185,000 $425 0.2%
Glenshaw 15 $325,000 $673 0.2%
Pennsbury Village 4 $183,250 $399 0.2%
Munhall 25 $122,000 $275 0.2%
McDonald 4 $268,950 $505 0.2%
Oakmont 24 $342,500 $710 0.2%
Edgewood 3 $430,000 $791 0.2%
Noblestown 2 $409,000 $915 0.2%
Glenfield 2 $238,000 $569 0.2%
Whitaker 4 $97,500 $212 0.2%
Sharpsburg 6 $115,000 $236 0.2%
Bradford Woods 5 $539,900 $1,082 0.2%
Blawnox 2 $162,850 $400 0.2%
Braddock 3 $49,000 $81 0.2%
Duquesne 14 $76,989 $127 0.2%
Pitcairn 19 $105,000 $181 0.2%
Sewickley 9 $683,000 $1,065 0.2%
Millvale 8 $117,300 $189 0.2%
Rankin 5 $59,000 $99 0.2%
Versailles 5 $144,900 $205 0.1%
Trafford 5 $169,000 $250 0.1%
Sewickley Hills 2 $430,000 $571 0.1%
Fox Chapel 4 $2,032,500 $2,722 0.1%
Wilkinsburg 35 $133,000 $184 0.1%
Enlow 3 $330,000 $232 0.1%
Mount Oliver 16 $117,000 $173 0.1%
East Pittsburgh 5 $111,000 $148 0.1%

Information used in this story is from BlockShopper.com. The original data is available here.



Related

Green Tree home sale recorded for week ending May 30

Green Tree home sale recorded for week ending May 30

The most recent home sale reported in Green Tree for the week ending May 30 is detailed below, based on data from BlockShopper.com.

Brentwood home sale recorded for week ending May 30

Brentwood home sale recorded for week ending May 30

The most recent home sale in the Brentwood neighborhood was reported for the week ending May 30, as listed by BlockShopper.com.

2 Dormont homes sold for week ending May 30

2 Dormont homes sold for week ending May 30

The following two residential property sales in the Dormont neighborhood were among the most recent reported for the week ending May 30, as listed by BlockShopper.com.