There were 50 companies in cities associated with Allegheny County, Pennsylvania, that received 51 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 56.3% increase over the number of companies inspected in the previous year, when 32 companies received 32 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 40 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (80%). Nine should take voluntary action to correct the organization’s management operations (18%). Additionally, one company had to take regulatory and/or administrative actions (2%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| A & S Dental Services | Devices | 03/20/2024 | No Action Indicated (NAI) |
| AHN Center for Reproductive Medicine | Biologics | 01/10/2024 | No Action Indicated (NAI) |
| Alejandro Hoberman, M.D. | Biologics | 06/18/2024 | Voluntary Action Indicated (VAI) |
| Allentown Bakery, Inc. | Food and Cosmetics | 05/07/2024 | No Action Indicated (NAI) |
| American Beverage Corporation | Food and Cosmetics | 09/18/2024 | No Action Indicated (NAI) |
| Aog, LLC | Food and Cosmetics | 02/09/2024 | No Action Indicated (NAI) |
| Bakery Barn, LLC | Food and Cosmetics | 02/28/2024 | No Action Indicated (NAI) |
| Betsy Ann Candies, Inc. | Food and Cosmetics | 01/23/2024 | No Action Indicated (NAI) |
| Biomat USA, Inc. | Biologics | 10/25/2024 | No Action Indicated (NAI) |
| Bumbleberry Farms | Food and Cosmetics | 02/20/2024 | No Action Indicated (NAI) |
| Center for Fertility and Reproductive Endocrinology UPP | Biologics | 01/23/2024 | No Action Indicated (NAI) |
| Confluence Distilling, LLC | Food and Cosmetics | 09/11/2024 | No Action Indicated (NAI) |
| Corporate Air, LLC | Food and Cosmetics | 08/27/2024 | No Action Indicated (NAI) |
| Georges E. Al-Khoury, M.D. | Devices | 02/29/2024 | No Action Indicated (NAI) |
| Greco Gas, Inc. | Drugs | 04/05/2024 | Official Action Indicated (OAI) |
| ICEE-USA, Corporation – Branch 62 | Food and Cosmetics | 01/09/2024 | No Action Indicated (NAI) |
| Ionetix Corporation | Drugs | 01/19/2024 | Voluntary Action Indicated (VAI) |
| Jan Drappatz, M.D. | Drugs | 03/27/2024 | No Action Indicated (NAI) |
| Jet Blue Airways | Food and Cosmetics | 08/20/2024 | No Action Indicated (NAI) |
| John M. Kirkwood, M.D. | Drugs | 10/21/2024 | Voluntary Action Indicated (VAI) |
| Kervan USA, LLC | Food and Cosmetics | 09/11/2024 | Voluntary Action Indicated (VAI) |
| La Prima Espresso Company | Food and Cosmetics | 09/24/2024 | Voluntary Action Indicated (VAI) |
| Leona’s | Food and Cosmetics | 05/22/2024 | No Action Indicated (NAI) |
| Mediterra Food Company | Food and Cosmetics | 08/30/2024 | No Action Indicated (NAI) |
| Michael J. Palumbo, M.D. | Biologics | 02/28/2024 | No Action Indicated (NAI) |
| NRG Oncology SDMC | Drugs | 03/26/2024 | No Action Indicated (NAI) |
| Nappies Fresh & Frozen Food Company | Food and Cosmetics | 07/25/2024 | No Action Indicated (NAI) |
| Nasorcap Medical, Inc. | Devices | 01/22/2024 | Voluntary Action Indicated (VAI) |
| Pittsburgh Spice & Seasoning Company, Inc. | Food and Cosmetics | 08/26/2024 | Voluntary Action Indicated (VAI) |
| Pvs Nolwood Chemicals | Food and Cosmetics | 01/23/2024 | No Action Indicated (NAI) |
| SEKO MedTec Solutions | Devices | 07/08/2024 | Voluntary Action Indicated (VAI) |
| Silver Star Meats, Inc. | Food and Cosmetics | 06/10/2024 | No Action Indicated (NAI) |
| Smart Juice, LLC | Food and Cosmetics | 12/04/2024 | Voluntary Action Indicated (VAI) |
| Stover & Company, Inc. | Food and Cosmetics | 10/21/2024 | No Action Indicated (NAI) |
| Strategy Milling, LLC | Devices | 02/09/2024 | No Action Indicated (NAI) |
| Sun Fresh Food Service, Inc. | Food and Cosmetics | 01/17/2024 | No Action Indicated (NAI) |
| The Enrico Biscotti Company | Food and Cosmetics | 03/28/2024 | No Action Indicated (NAI) |
| The Home City Ice Company | Food and Cosmetics | 01/04/2024 | No Action Indicated (NAI) |
| Three Rivers Mothers’ Milk Bank | Food and Cosmetics | 01/24/2024 | No Action Indicated (NAI) |
| Turner Dairy Farms, Inc. | Food and Cosmetics | 01/10/2024 | No Action Indicated (NAI) |
| Turner Dairy Farms, Inc. | Veterinary | 01/10/2024 | No Action Indicated (NAI) |
| Turner Dairy Farms, Inc. | Food and Cosmetics | 06/26/2024 | No Action Indicated (NAI) |
| UPMC Center for Reproduction and Transplantation | Biologics | 08/07/2024 | No Action Indicated (NAI) |
| University Of Pittsburgh Institutional Review Board | Biologics | 05/24/2024 | No Action Indicated (NAI) |
| University Of Pittsburgh Institutional Review Board | Devices | 05/24/2024 | No Action Indicated (NAI) |
| University Of Pittsburgh Institutional Review Board | Drugs | 05/24/2024 | No Action Indicated (NAI) |
| VA Pittsburgh Health Care System Lab. Service Blood Bank | Biologics | 05/01/2024 | No Action Indicated (NAI) |
| Vitalant | Biologics | 03/13/2024 | No Action Indicated (NAI) |
| Vitalant | Biologics | 02/23/2024 | No Action Indicated (NAI) |
| Vitalant | Biologics | 09/19/2024 | No Action Indicated (NAI) |
| Vitalant | Biologics | 06/25/2024 | No Action Indicated (NAI) |
| Vitalant Reference and Transfusion Service | Biologics | 06/13/2024 | No Action Indicated (NAI) |
| Vitalant Reference and Transfusion Service | Biologics | 05/16/2024 | No Action Indicated (NAI) |
| Wild Purveyors Wholesale | Food and Cosmetics | 07/31/2024 | No Action Indicated (NAI) |



